Recoveries & Controls
2021 »
Jan 2021
Age | Sex | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Received | Place Received | Received Lat/Lon | Duration | Distance | Direction | Code | Comments | ||
yellow BJB | MUTSW | 3 | F | 06/10/2011 | Sherborne Castle Moat, Dorset | 50:56N+02:29W | 30/12/2020 | CVL | 51:19N+02:37W | VV | via PJH. Colour ring read in field. Ringed by Abbotsbury Swannery via WWT. Weight at ringing 5.8Kg | |||
W37236 | MUTSW | 8 | 24/02/2017 | CVL | 51:20N+02:37W | 12/12/2020 | Backwell Lake, Nailsea, North Somerset | 51:24N+02:45W | 1387 | 14 | 312 | VV | Sight record by non-ringer Metal Ring Read In Field | |
5283355 | CANGO | 4 | 02/07/2019 | CVL | 51:20N+02:37W | 03/01/2021 | Coleford, Somerset | 51:14N+02:26W | 551 | 17 | 134 | X | Dead for more than a Week. under overhead wires. | |
AAC3344 | BLUTI | 1 | 29/05/2018 | CVL | 51:20N+02:37W | 24/01/2020 | Bilbie Road, Chew Stoke, Bath and N. E. Somerset | 51:20N+02:37W | 605 | 3 | 329 | R | P J Burston recovered. DW ringed. Only subsequent encounter. | |
5250524 | CANGO | 2 | 10/12/2008 | Slimbridge Swan Pipe, Gloucestershire | 51:44N+02:24W | 06/01/2021 | CVL | 51:19N+02:36W | 4410 | 51 | 198 | VV | also at CVL in Jan 2016, Mar 2017 & on 05 Jan 2021 | |
W38321 | MUTSW | 7 | 23/05/2016 | CVL | 51:20N+02:37W | 05/01/2021 | CVL | 51:19N+02:36W | 1688 | 0 | 0 | VV | RSPCA ringed, then released at CVL. Also at CVL in Feb & Apr 2017, Feb 2018, Dec 2019, Nov 2020 | |
W27970 | MUTSW | 5 | 22/01/2010 | CVL | 51:19N+02:37W | 06/01/2021 | CVL | 51:19N+02:36W | 4002 | 0 | 0 | VV | Metal ring read. RSPCA ringed, then released at CVL. Colour ring LN(SV9). Also at CVL in Jan 2015, Feb 2016, Jan 2020. | |
ST315095 | BLHGU | 1 | 12/06/2019 | Uusikaupunki, Varsinais-Suomi, Turku-Pori, Finland | 60:47N+21:16E | 05/01/2021 | CVL | 51:19N+02:36W | 573 | 1812 | 235 | VV | Metal ring read. Also seen at CVL on 07 Feb 2020 |
2020 »
December 2020
November 2020
October 2020
July 2020
June 2020
March 2020
February 2020
January 2020
W38321 | MUTSW | 7 | 23/05/2016 | CVL (RSPCA) | 51:19N+02:37W | 22/11/2020 | CVL | 51:19N+02:36W | 1644 | 0 | 0 | VV | via PB. Metal Ring Read In Field | |
yellow T9TU | BLHGU | 1 | 31/05/2018 | Kościeszki, KUJAWSKO-POMORSKIE, POLAND | 52:34N+18:19E | 27/11/2020 | CVL | 51:21N+02:36W | 911 | 1435 | 272 | VV | via PB. Colour ring read in field. Also at CVL Nov2018, Jan 2019, Nov2019, Oct2020, Nov2020 | |
5278062 | CANGO | 4 | 05/07/2016 | CVL | 51:20N+02:37W | 15/09/2020 | Stanton Wick, Chew Magna, Bath and N. E. Somerset | 51:20N+02:34W | 1533 | 4 | 62 | X | Dead for more than a Week, Not fresh Hit Wires. Overhead cables. | |
Orange 17 | MARHA | 1 | M | 09/06/2020 | near Cantly, near Norwich | 52.5795606N:1.50002415E | 10/12/2020 | CVL | 51:19N+02:36W | VV | via Avon Bird Blog. Ringing grid ref is approx. wing tag. Ringed as part of brood of 3 (2M, 1F). Also seen Slimbridge 19/10/2020 & 20/10/2020, CVL 26/11/2020, Slimbridge 06/12/2020, CVL 09/12/2020. Other male of brood seen Portugal 26/11/2020. | |||
AJJ0687 | GOLDF | 5 | M | 26/02/2020 | South Perrott, Dorset | 50:51N+02:45W | 01/12/2020 | CVL | 51:19N+02:37W | 279 | 53 | 11 | R | |
Ring No | Species | Age | Sex | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
5267912 | CANGO | 4 | F | 24/06/2014 | CVL | 51:20N+02:37W | 24/10/2020 | Shobrooke, Devon | 50:47N+03:37W | 2314 | 94 | 230 | X | Dead, no Information about How Long Road Casualty |
AZF8722 | SWALL | 3 | 25/07/2019 | CVL | 51:19N+02:37W | 07/09/2020 | La Trimouille, Sainte-Soline, Deux-Sèvres, France | 46:13N+00:01E | 410 | 598 | 162 | R | from time of recapture - 22:45, recaptured at roost |
Ring No | Species | Age | Sex | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
5275105 | CANGO | 4 | 30/06/2015 | CVL | 51:20N+02:37W | 08/10/2020 | Blagdon, North Somerset | 51:20N+02:43W | 1927 | 7 | 270 | X | Freshly dead - within about a Week Shot | |
ARN9695 | BLACA | 3 | F | 06/09/2020 | Martin Down, Hampshire | 50:58N+01:56W | 25/09/2020 | CVL | 51:19N+02:37W | 19 | 60 | 309 | R | |
ALF0969 | CETWA | 3 | 14/09/2019 | Sutton Benger, Wiltshire | 51:29N+02:04W | 16/10/2020 | CVL | 51:19N+02:37W | 398 | 44 | 242 | R |
Ring No | Species | Age | Sex | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
5280428 | CANGO | 4 | 26/06/2018 | CVL | 51:20N+02:37W | 24/08/2020 | Mells, Frome, Somerset | 51:14N+02:25W | 790 | 16 | 127 | X | Freshly dead - within about a Week Shot | |
AZF8385 | REEWA | 3J | 21/07/2019 | CVL | 51:19N+02:37W | 07/07/2020 | Much Marcle, Herefordshire | 51:59N+02:30W | 352 | 77 | 6 | R | M Greening, 4547. controlled as male with CP. Also controlled at Much Marcle on 02 June 2020 | |
AZF8385 | REEWA | 3J | 21/07/2019 | CVL | 51:19N+02:37W | 15/07/2020 | Much Marcle, Herefordshire | 51:59N+02:30W | 360 | 77 | 6 | R | M Greening, 4547. controlled as male with CP. Also controlled at Much Marcle on 02 June 2020 & 02 July 2020. | |
5239092 | CANGO | 4 | M | 29/06/2004 | CVL | 51:20N+02:37W | 28/08/2020 | Bridgwater, Somerset | 51:07N+02:59W | 5904 | 36 | 228 | X | Condition Completely Unknown Ring Only Found. Found by metal detector |
S909804 | REEWA | 1 | 21/06/2017 | CVL | 51:20N+02:37W | 02/09/2020 | Marais-Moisan-Jonchaie, Messanges, Landes, France | 43:47N+01:22W | 1169 | 843 | 174 | R | ||
AYC6677 | GOLDF | 6 | M | 10/01/2019 | CVL | 51:19N+02:37W | 04/09/2020 | Cam Valley - Cameley, Bath and N. E. Somerset | 51:18N+02:34W | 603 | 4 | 91 | R | BM |
Ring No | Species | Age | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Duration | Distance | Direction | Comments |
5278013 | CANGO | 4 | 05/07/2016 | CVL | 51:20N+02:37W | 04/06/2020 | Poole Park, Poole, UK | 1430 | 83 | 147 | P G House, 5762 |
AZF8385 | REEWA | 3J | 21/07/2019 | CVL | 51:19N+02:37W | 02/02/2020 | Much Marcle, Herefordshire, UK | 317 | 77 | 6 | M Greening, 4547. recaptured as a male with CP. This is the second of our Reewa recaptured here - this was ringed as a pullus. |
FC02731 | CURLE | 3 | 11/12/1988 | near Dowlais Farm, Clevedon, North Somerset | 51:24N+02:53W | 04/07/2020 | Treble House Farm, Clevedon, North Somerset | 11528 | 2 | 181 | Freshly dead - within about a Week Taken By Wild or Feral Animal. Part eaten. Reported as 02731. Ring verified from photos. |
AZF9593 | REEWA | 3J | 06/09/2019 | CVL | 51:19N+02:37W | 19/07/2020 | Uskmouth, Newport, Newport, UK | 317 | 35 | 315 | Goldcliff Ringing Group. Sexed as a female with brood patch when controlled. |
AZF9135 | REEWA | 3J | 04/08/2019 | CVL | 51:19N+02:36W | 22/07/2020 | Ibsley Water, Blashford Lakes, Hampshire, UK | 353 | 76 | 130 | Wessex Ringing Group. Weighed 13.1g when controlled - migration? |
K02185 | BLHGU | 1 | 14/06/2015 | Søndre Langåra, Frogn, Akershus & Oslo, Norway | 59:45N+10:33E | 24/07/2020 | CVL | 1867 | 1247 | via PB. Colour ring read in field - green ring with white code J55C. Seen at Chew in July 2016, July & Sept 2017, Aug 2018, 9km from ringing site July 2019, back at Chew in Aug 2019. | |
648991 | BLHGU | 1 | 21/06/1991 | Veno, Struer, Ringkøbing, Denmark | 56:31N+08:37E | 01/02/2020 | CVL | 10452 | 936 | 232 | Sight record by a ringer Metal Ring Read In Field |
MA30855 | GBBGU | 1 | 16/06/2013 | Denny Island, Bristol Channel, Newport | 51.5257033N+-2.7813822W | 08/08/2020 | CVL | 24 | SSE |
via PB. Colour ring D:AE read in field. Goldcliff RG. Also: Sighted 07/01/15 Harlyn Bay Trevose Head, Cornwall (189 km, SW, 1 yr 205days) Sighted 30/04/15 Chew Valley lake, Bath and N.E. Somerset (24 km, SSE) Sighted 07/09/16 Chew Valley lake, Bath and N.E. Somerset (24 km, SSE) Sighted 27/11/16 Camel Estuary, Cornwall (181 km, SW, 3 yrs 164days) Sighted 15/01/17 Camel Estuary, Cornwall (181 km, SW, 3 yrs 213days) Sighted 05/03/17 Portbury Wharf, Portisehead, Bristol, Somerset (5 km, SE, 3 yrs 262days) Sighted 18/08/18 Chew Valley lake, Bath and N.E. Somerset (24 km, SSE, 5 yrs 63days) |
|
MA26440 | GBBGU | 1 | 15/06/2019 | Denny Island, Bristol Channel, Newport | 51.5257033N+-2.7813822W | 08/08/2020 | CVL | 24 | SSE | via PB. Colour ring D:GY read in field. Goldcliff RG. This is the first re-sighting. | |
W32432 | MUTSW | 8 | 10/03/2017 | CVL | 51:20N+02:37W | 10/08/2020 | Paulton, Somerset Coal Canal Basin | via PJH. Metal ring read in field. | |||
ABE7291 | REEWA | 3 | 22/07/2019 | Durlston Country Park, Dorset | 50:35N+01:57W | 13/07/2020 | CVL | 357 | 94 | NNW | Stour Rg, 9118 |
Ring No | Species | Age | Sex | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
D8300 | LBBGU | 5 | M | 23/05/2014 | Chouet Landfill, Guernsey | 49.50669+-2.540867 | 19/05/2020 | CVL | 51.3409+-2.612 | 2188 | VV | COLOUR RING B5CJ9. via PB. Multiple sightings at CVL. May-Sept 2015. June-Aug 2016. Aug 2017. June 2018. | ||
5285839 | CANGO | 4 | 02/07/2019 | CVL | 51:20N+02:37W | 27/05/2020 | Norbin Barton Farm, Upper South Wraxall, Wiltshire | 51:22N+02:15W | 330 | 25 | 78 | X | ring only found | |
5283379 | CANGO | 4 | 02/07/2019 | CVL | 51:20N+02:37W | 17/05/2020 | CVL | 51:19N+02:38W | 320 | 2 | 270 | VV | Sight record by a ringer Metal Ring Read In Field. P G House. | |
5283361 | CANGO | 4 | 02/07/2019 | CVL | 51:20N+02:37W | 17/05/2020 | CVL | 51:19N+02:38W | 320 | 2 | 270 | VV | Sight record by a ringer Metal Ring Read In Field. P G House. | |
5262043 | CANGO | 4 | 29/06/2010 | CVL | 51:20N+02:37W | 28/05/2020 | Westbury, Wiltshire | 51:15N+02:12W | 3621 | 31 | 108 | X | RSPCA. Destroyed Found With Injury. Middle digit on foot broken. This bird was also reported by RSPCA on 16 July 2019 from Westbury - Sick, Wounded, Unhealthy, but fate unknown, Contact with Discarded Human Materials - Fishing line embedded into leg. In care. RSPCA Horsham |
Ring No | Species | Age | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
HA49094 | BLHGU | 1 | 10/06/2019 | Kretuono ez., Didzioji sala, Svencioniu ..., Lithuania | 55:13N+26:04E | 07/02/2020 | CVL | 51:19N+02:36W | 242 | 1953 | 258 | VV | Sight record by a ringer Metal Ring Read In Field. Ringer: Kaunas, -11 |
A240823 | REEWA | 4 | 29/06/1980 | CVL | 51:20N+02:37W | 08/08/1982 | Llangorse Lake, Powys, UK | 51:55N+03:15W | 770 | 79 | 327 | R | |
C624923 | REEWA | 3 | 25/07/1986 | Llangorse Lake, Powys, UK | 51:55N+03:15W | 11/08/1986 | CVL | 51:20N+02:37W | 17 | 79 | 147 | R | |
C624923 | REEWA | 3 | 25/07/1986 | Llangorse Lake, Powys, UK | 51:55N+03:15W | 12/08/1986 | CVL | 51:20N+02:37W | 18 | 79 | 147 | R | |
ST315095 | BLHGU | 1 | 12/06/2019 | Uusikaupunki, Varsinais-Suomi, Turku-Pori, Finland | 60:47N+21:16E | 07/02/2020 | CVL | 51:19N+02:36W | 240 | 1812 | 235 | VV | Sight record by a ringer Metal Ring Read In Field |
ST318987 | BLHGU | 1 | 13/06/2018 | Tuusula, Uusimaa, Finland | 60:25N+25:01E | 20/10/2019 | CVL | 51:20N+02:37W | 504 | 1990 | 240 | VV | Sight record by a ringer Metal Ring Read In Field |
Ring No | Species | Age | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
5278091 | CANGO | 4 | 05/07/2016 | CVL | 51:20N+02:37W | 11/02/2020 | Gillhouse Farm, near Zeal Monachorum, Devon | 50:48N+03:49W | 1316 | 103 | 236 | X | Freshly dead - within about a Week Violent Weather. Remarks: Storm Dennis. Floating in farm lake. |
GR54127 | BAROW | 1 | 09/07/2014 | CVL | 51:17N+02:38W | 13/02/2020 | near Bridestowe, Devon | 50:40N+04:06W | 2045 | 123 | R | Subsequent Capture by Ringer Intentionally Taken. Male age 4. Remarks: Nestbox relocated (with unringed F). | |
S7602 | BLHGU | 6 | 20/04/2009 | Riga, Latvia, Latvia | 56:57N+24:07E | 07/02/2020 | CVL | 51:19N+02:36W | 3945 | 1847 | 251 | VV | Sight record by a ringer Metal Ring Read In Field. This is 4th sighting at Chew. 2014, 2015, 2017, 2019 |
W27970 | MUTSW | 5 | 22/01/2010 | CVL (RSPCA) | 51:20N+02:37W | 25/01/2020 | CVL | 51:19N+02:36W | 3655 | 0 | 0 | VV | Sight record by a ringer Metal Ring Read In Field. Colour Marks right below knee LN(SV9). Also seen Feb2016. |
EY12135 | BLHGU | 1 | 30/06/2013 | Rye Meads, Hertfordshire | 51:46N+00:00W | 17/01/2020 | CVL | 51:20N+02:37W | 2392 | 188 | 256 | VV | Sight record by a ringer Metal Ring Read In Field |
Ring No | Species | Age | Sex | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
W38318 | MUTSW | 5 | 30/03/2016 | CVL (RSPB) | 51:19N+02:37W | 29/11/2019 | Herriott's Bridge, Chew Valley Lake | 51:19N+02:37W | 1339 | 0 | X | Freshly dead - within about a Week Road Casualty. Colour Marks right below knee LN(XW9) | ||
EA49246 | BLHGU | 3 | 19/06/2019 | Kings Island, Lough Ree, Co. Longford, Eire | 53.52822 + -7.962659 | 14/02/2020 | CVL | 51.13362 + -2.618563 | 450 | VV | via PB. Colour ring white 2246. Our ringing project is based in the midlands of Ireland on Lough Ree (which translates from Irish as the ‘Lake of Kings’). Black-headed Gulls nest across several islands on Lough Ree, forming the largest breeding meta-colony in the Republic of Ireland. We colour-ringed 298 pulli across three islands in June 2019 as part of this project, which is a collaboration between local ringers and National Parks and Wildlife Service (NPWS) staff. last week we had our first resighting outside Ireland, in Wales, and now your resighting is the furthest one we've had to date | |||
GV40436 | BAROW | 1 | 05/07/2018 | CVL barn owl boxes | 51:17N+02:38W | 16/02/2020 | Blagdon Lake, near Butcombe, North Somerset | 51:20N+02:43W | 591 | 8 | X | Freshly dead - within about a Week Bird Found: Eaten | ||
EZ04553 | TEAL | 3 | F | 06/10/2016 | CVL | 51:19N+02:37W | 30/09/2019 | Pryazhinskiy district., river Manga, Man..., Karelia, Russian Federation | 61:38N+33:30E | 1089 | 2481 | 63 | X | Finder: Moscow, -11. Dead, no Information about How Long Bird Found |
5243648 | CANGO | 4 | 28/06/2005 | CVL | 51:20N+02:37W | 18/10/2017 | Frampton-on-Severn, Gloucestershire | 51:45N+02:21W | 4495 | 52 | 20 | X | Dead, no Information about How Long Found Shot. Species recorded by finder: Unknown species |
Ring No | Species | Age | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
6171569 | MEDGU | 1 | 11/06/2019 | Sölvesborg, Island of Norrören, Blekinge, SWEDEN | 56:07N+14:42E | 25/01/2020 | CVL | 51:20N+02:37W | 228 | 1256 | SW | VV | via PJH. colour ring read yellow AY.AH colour rings to Patrik to ring the chicks of the tiny population, by now 20 chicks have been colour ringed, six got reported |
AYC6861 | REEWA | 3J | 21/07/2018 | CVL | 51:20N+02:37W | 17/05/2019 | Portland Bill, Dorset, UK | 50:30N+02:27W | 300 | 90 | S | R | |
EZ04570 | BLHGU | 4 | 10/11/2016 | CVL | 51:20N+02:37W | 16/04/2017 | Utterslev Torv, Copenhagen, Kobenhavn, Denmark | 55:43N+12:31E | 157 | 1112 | ENE | VV | Sight record by non-ringer Metal Ring Read In Field. Also seen here in April of 2018 |
EZ04570 | BLHGU | 4 | 10/11/2016 | CVL | 51:20N+02:37W | 07/04/2017 | Utterslev Mose III, Copenhagen, Kobenhavn, Denmark | 55:43N+12:31E | 148 | 1112 | ENE | VV | Sight record by non-ringer Metal Ring Read In Field. Seen also on 07 April and April 2018 nearby |
W38321 | MUTSW | 7 | 23/05/2016 | CVL (RSPCA) | 51:19N+02:37W | 21/12/2019 | CVL | 51:19N+02:36W | 1307 | 0 | VV | Sight record by a ringer Metal Ring Read In Field. Also seen at CVL Feb & April 2017, Feb 2018 | |
W38316 | MUTSW | 5 | 30/05/2016 | CVL (RSPCA) | 51:19N+02:37W | 21/12/2019 | CVL | 51:19N+02:36W | 1361 | 0 | VV | Sight record by a ringer Metal Ring Read In Field. Also colour ringed right below knee LN(XV9) | |
Z731891 | COATI | 5 | 12/01/2019 | Bilbie Road, Chew Stoke, Bath and N. E. Somerset | 51:20N+02:37W | 23/11/2019 | CVL | 51:19N+02:37W | 315 | 4 | SSE | R | PB ringer |
Ring No | Species | Age | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
Z82710 | MUTSW | 8 | 26/03/2016 | CVL | 51:20N+02:37W | 14/12/2019 | Bristol City Docks, Bristol, UK | 51:26N+02:36W | 1358 | 14 | 6 | SR | Sick, Wounded, Unhealthy, now released Oil Victim. Released in finding location on 17/12/2019. Bristol ARC Clinic, 48 Albert Road, St Philips , Bristol, BS2 0XA |
5278052 | CANGO | 4 | 05/07/2016 | CVL | 51:20N+02:37W | 28/12/2019 | Blagdon Lake, Bath and N. E. Somerset, UK | 51:19N+02:42W | 1271 | 6 | 270 | X | Freshly dead - within about a Week Shot |
ACB8230 | BLUTI | 1 | 11/05/2019 | Cam Valley - Cameley, Bath and N. E. Somerset, UK | 51:18N+02:34W | 07/12/2019 | CVL | 51:19N+02:37W | 210 | 4 | 270 | R | BM ringed |
EZ04570 | BLHGU | 4 | 10/11/2016 | CVL | 51:19N+02:36W | 23/12/2019 | CVL | 51:19N+02:37W | 1138 | 2 | 270 | VV | Partial read 04570. Sight record by non-ringer Metal Ring Read In Field. Also seen in Copenhagen in April 2018 |
White 5HE | BLHGU | 6 | 28/03/2015 | Gentofte Sø, Gentofte, DKHS Denmark | 55:45N+012:32E | 03/01/2020 |
2019 »
November 2019
October 2019
Sept 2019
August 2019
April 2019
March 2019
Ring No | Species | Age | Sex | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
5285827 | CANGO | 4 | 02/07/2019 | CVL | 51:20N+02:37W | 14/10/2019 | Claverham, North Somerset, UK | 51:23N+02:48W | 104 | 14 | 294 | X | Freshly dead - within about a Week Shot | |
EZ84531 | TEAL | 4 | M | 09/12/2017 | CVL | 51:19N+02:37W | 29/10/2019 | East Harptree, Somerset, UK | 51:16N+02:38W | 689 | 7 | 2013 | X | Freshly dead - within about a Week Shot |
EZ04570 | BLHGU | 4 | 10/11/2016 | CVL | 51:19N+02:36W | 22/10/2019 | Peblingesøen, Copenhagen, Kobenhavn, Denmark | 55:40N+12:33E | 1076 | 1112 | 65 | VV | Metal Ring Read In Field. Same bird reported by same person in April 2018 & March 2019 - both these 1km 'up the road' | |
5280449 | CANGO | 4 | 26/06/2018 | CVL | 51:20N+02:37W | 06/11/2019 | Arlingham, Gloucestershire, UK | 51:47N+02:26W | 498 | 52 | 15 | X | Freshly dead - within about a Week Shot | |
5278154 | CANGO | 4 | 04/07/2017 | CVL | 51:20N+02:37W | 11/11/2019 | Langton Herring, Weymouth, Dorset, UK | 50:38N+02:33W | 860 | 78 | 177 | X | Freshly dead - within about a Week Shot. Corpse sexed as a male apparently. | |
yellow T9TU | BLHGU | 4 | 31/05/2018 | Kościeszki, KUJAWSKO-POMORSKIE, POLAND | 52:34N+18:20E | 10/11/2019 | CVL | 51:21N+02:37W | 528 | 1435 | 272 | VV | Colour-ring read in field - PB. Ringed at nest. Also seen at CVL on 03/11/2018 & at Bristol 19/01/2019. | |
5280404 | CANGO | 4 | 02/07/2019 | CVL | 51:20N+02:37W | 11/11/2019 | Nailsea Moor, near Clevedon, North Somerset, UK | 51:25N+02:48W | 137 | 16 | 307 | X | Freshly dead - within about a Week Shot | |
Z82710 | MUTSW | 8 | 26/03/2016 | CVL | 51:20N+02:37W | 29/11/2019 | Bristol City Docks, Bristol, UK | 51:26N+02:36W | 1343 | 14 | 6 | VV | Sight record by non-ringer (allegedly) Metal Ring Read In Field | |
W37238 | MUTSW | 8 | 24/02/2917 | CVL | 51:20N+02:37W | 29/11/2019 | Bristol City Docks, Bristol, UK | 51:26N+02:36W | 1008 | 14 | 6 | VV | Sight record by non-ringer (allegedly) Metal Ring Read In Field | |
W32421 | MUTSW | 8 | 23/03/2016 | CVL | 51:20N+02:37W | 29/11/2019 | Bristol City Docks, Bristol, UK | 51:26N+02:36W | 1346 | 14 | 6 | VV | Sight record by non-ringer (allegedly) Metal Ring Read In Field | |
yellow T42P | BLHGU | 3 | 21/10/2015 | OLSZTYN, WARMIŃSKO-MAZURSKIE, POLAND | 53:45N+20:29E | 16/11/2019 | Eastville Park, Bristol, UK | 51:28N+02:33W | 1487 | 1568 | 270 | VV | Colour-ring read in field MJD - included here as seen at CVL on 16/02/2017. also Dec 2016 at Eastville & Aug 2017 at Draycote Water, Warwickshire. In Holland Feb / Mar / Apr 2016. |
Ring No | Species | Age | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
AZF8209 | BLACA | 3J | 30/06/2019 | CVL | 51:19N+02:38W | 28/08/2019 | Cam Valley - Cameley, Bath and N. E. Somerset, UK | 51:18N+02:34W | 59 | 4 | 91 | R | BM recovery |
5285848 | CANGO | 4 | 02/07/2019 | CVL | 51:19N+02:38W | 28/09/2019 | Charfield, South Gloucestershire, UK | 51:37N+02:24W | 88 | 35 | 26 | X | Freshly dead - within about a Week Found Shot |
8242835 | REEWA | 3 | 11/08/2018 | Terres d'Oiseaux, Braud-et-Saint-Louis, Gironde, France | 45:16N+00:40W | 26/07/2019 | CVL | 51:19N+02:38W | 349 | 686 | 348 | R | Bergundy region of France |
AAE7575 | SEDWA | 3 | 30/08/2019 | Icklesham, Sussex, East Sussex, UK | 50:54N+00:40E | 07/09/2019 | CVL | 51:19N+02:38W | 8 | 234 | 282 | R | Rye Bay Ringing Group |
AAE7575 | SEDWA | 3 | 30/08/2019 | Icklesham, Sussex, East Sussex, UK | 50:54N+00:40E | 08/09/2019 | CVL | 51:19N+02:38W | 9 | 234 | 282 | R | Rye Bay Ringing Group |
JRJ805 | CHIFF | 3J | 20/08/2019 | Cam Valley - Cameley, Bath and N. E. Somerset | 51:18N+02:34W | 07/09/2019 | CVL | 51:19N+02:38W | 18 | 4 | 270 | R | BM ringed it. |
5278055 | CANGO | 4 | 05/07/2016 | CVL | 51:19N+02:38W | 04/10/2019 | Reservoir Farm, Barrow Gurney, North Somerset | 51:23N+02:40W | 1186 | 9 | 329 | X | Freshly dead - within about a Week Found Shot. Via RC - not the shooter it should be noted. |
5267987 | CANGO | 4 | 30/06/2015 | CVL | 51:19N+02:38W | 14/10/2019 | Blagdon Lake, North Somerset | 51:19N+02:42W | 1567 | 6 | 270 | X | Freshly dead - within about a Week Shot |
EZ84579 | KESTR | 1 | 02/07/2019 | CVL | 51:19N+02:37W | 10/10/2019 | Cam Valley - Cameley, Bath and N. E. Somerset | 51:18N+02:34W | 100 | 5 | 112 | X | Freshly dead - within about a Week Road Casualty. Finder was BM |
Ring No | Species | Age | Date Ringed | Place Ringed | Ringed Lat/Lon | Date Rec'd | Place Rec'd | Rec'd Lat/Lon | Duration | Distance | Direction | Code | Comments |
AZF9185 | SEDWA | 3 | 04/09/2019 | CVL | 51:19N+02:38W | 18/09/2019 | Haxton Down, Wiltshire, UK | 51:15N+01:43W | 14 | 62 | 97 | R | N Wilts Ringing Group. inland recovery site. Minimal difference in weight between captures. |
5275113 | CANGO | 4 | 30/06/2015 | CVL | 51:19N+02:38W | 11/09/2019 | Pawlett Hams, Somerset, UK | 51:10N+03:02W | 1534 | 36 | 239 | X | Freshly dead - within about a Week Shot |
S234851 | SWALL | 1 | 08/06/2019 | Broadfield Farm, near Redhill, North Somerset, UK | 51:22N+02:43W | 07/08/2019 | CVL | 51:19N+02:38W | 60 | 10 | 125 | R | caught at roost. Ringer RP Clevely. Caught at same roost as ARH7063 from Wiltshire - see below |
ARH7063 | SWALL | 1 | 15/06/2019 | Westdown Plantation, Wiltshire, UK | 51:14N+01:56W | 07/08/2019 | CVL | 51:19N+02:38W | 53 | 48 | 282 | R | caught at roost. N Wilts Ringing Group. Caught at same roost as S234851 from N Somerset - see above |
Ring No | Species | Age | Sex | Date Ringed | Place Ringed | Date Rec'd | Place Rec'd | Duration | Distance | Direction | Comments |
Z731872 | GOLDF | 3 | M | 25/11/2018 | Bilbie Road, Chew Stoke, Bath and N. E. Somerset | 21/07/2019 | CVL | 238 | 4 | 163 | Ringed by PB. |
ST180535 | BLHGU | 6 | 14/07/1996 | Turku, Varsinais-Suomi, Turku-Pori, Finland | 27/07/2019 | CVL | 8413 | 1847 | 237 | metal ring read in field | |
AZF7765 | REEWA | 1 | 14/06/2019 | CVL | 06/08/2019 | Titchfield Haven National Nature Reserve, Hampshire, UK | 53 | 112 | 122 | Titchfield Haven Ringing Group | |
FN45053 | BLHGU | 1 | 26/06/2002 | [PL ZP] RECZ, ZACHODNIOPOMORSKIE, POLAND | 09/08/2019 | CVL | 6253 | 1248 | 267 | metal ring read in field. PB. Also recorded at CVL on 05/01/2015 | |
